Lecture
Code | Devices and elements |
BUT | Devices: amplifiers, control devices, lasers, etc. |
AT | Converters of non-electrical quantities into electrical and vice versa (except for power supplies and generators). General designation |
BA BB Bd BC Be Bf VC BL BM Bρ Bq BR BS Bv | Speaker Magnetostriction element Ion radiation detector Selsin sensor Selsin receiver Phone (cap) Thermal sensor Photocell Microphone Pressure meter Piezoelectric element Speed sensor, tachogenerator Pickup Speed sensor |
C | Capacitors |
D | Integrated Circuit Chips |
DA DD DS DT | Chip int. Analog Chip int. Digital Memory devices Delay devices |
E | Items are different |
EL EK | Lighting lamps Heating element |
F | Arresters, fuses |
FU | Fuse fuse |
G | Generators, power supplies, quartz oscillators |
GB | Battery, battery |
H | Display and alarm devices. General designation |
HA Hg HL | Sound alarm device Character indicator Light alarm device |
Application continuation
Code | Devices and elements |
K | Relays, starters General designation |
KK KT KM | Relay electrothermal Time relay Contactor, magnetic starter |
L | Inductors, throttles. General designation |
M | Engines. General designation |
Ρ | Measuring instruments General designation |
PA PC PF PR PS PV Pw | Ammeter Pulse counter Frequency meter Ohmmeter Frequency meter Voltmeter Wattmeter |
R | Resistors. General designation |
Rk RS Ru | Thermistor Shunt measuring Varistor |
Q | Switches, disconnectors General designation |
S | Switching devices in the control circuits. General designation |
SA SB SF | Switch (or switch) Push button switch Automatic switch |
T | Transformers General designation |
TS | Electromagnetic Stabilizer |
U | Converters of electrical quantities into electrical |
Ub Ur Ui Uz | Modulator Demodulator Discriminator Frequency converter, inventory, frequency generator, rectifier |
V | Electrovacuum and semiconductor devices. General designation |
Vd VT VS VL | Diode stabilizer Transistor Thyristor Electrovacuum device |
End of application
Code | Devices and elements | |
W | Lines and elements of microwave communications. General designation | |
WE WK WS WT Wu WA | Coupler Shortcutter Valve Transformer Attenuator Antennas | |
X | Pin connectors General designation | |
Xp XS Xt Xw | Pin (plug) Socket (socket) Folding connection High frequency connection | |
Y | Mechanical devices with electromagnetic drive General designation | |
Ya Yb Yc | Electromagnet Electromagnetic Brake Electromagnetic clutch | |
Z | Devices are terminal, filters. General designation | |
Zl ZQ | Limiter Quartz filter | |
Additional functional designations | ||
A B C D F G H I K M N P Q R S T V W X Y Z | Auxiliary Direction of travel Counting Differentiator Protective Test Signal Integrating Pushing Main Measuring Proportional State (start, stop, ogran,) Return, reset Memorization, recording Sync, delay Speed (acceleration, braking) Addition Multiplication Analog Digital | |
Comments
To leave a comment
Electronics, Microelectronics, Element Base
Terms: Electronics, Microelectronics, Element Base