Lecture
Gravitational constant | G = 6.6720 * 10 -11 N * m 2 / kg 2 |
Speed of light in vacuum | c = 2.99792458 * 10 8 m / s |
Magnetic constant | μ 0 = 1.25663706144 * 10 -6 GN / m |
Electric constant | ε 0 = 8,85418782 * 10 -12 F / m |
Planck's constant | h = 6,626176 * 10 -34 J * s |
Rest mass of an electron | m e = 9.109534 * 10 -31 kg |
Proton rest mass | m p = 1.6726485 * 10 -27 kg |
Neutron rest mass | m n = 1.6749543 * 10 -27 kg |
Electron charge | e = 1.6021892 * 10 -19 C |
Atomic mass unit | 1.660565 * 10 -27 kg |
Permanent Avogadro | N A = 6.022045 * 10 23 mol -1 |
Faraday Permanent | F = 96484.56 K / mol |
Molar gas constant | R = 8.31441 J / (mol * K) |
Boltzmann's constant | k = 1.380662 * 10 -23 J / K |
Normal (molar) volume perfect gas when normal conditions | V 0 = 2.241 * 10 -2 m 3 / mol |
Normal atmospheric pressure | P atm = 101325 Pa |
Radius of the first Bohr orbit | a 0 = 5.2917706 * 10 -11 m |
Acceleration of gravity | g = 9.80665 m / s 2 |
Comments
To leave a comment
HANDBOOK ON MATHEMATICS, SCHOOL MATHEMATICS, HIGHER MATHEMATICS
Terms: HANDBOOK ON MATHEMATICS, SCHOOL MATHEMATICS, HIGHER MATHEMATICS