Lecture 8 min.
TABLE OF TECHNIQUES FOR RESOLVING TECHNICAL CONTRADICTIONS

![]() |
1 | 2 | 3 | 4 | 5 |
| Weight of moving object | Weight of stationary object | Length of moving object | Length of stationary object | Area of moving object | |
| 01. Weight of moving object | - | 15, 8, 29, 34 | - | 29, 17, 38, 34 | |
| 02. Weight of stationary object | - | - | 10, 1, 29, 35 | - | |
| 03. Length of moving object | 8, 15, 29, 34 | - | - | 15, 17, 4 | |
| 04. Length of stationary object | 35, 28, 40, 29 | - | - | ||
| 05. Area of moving object | 2, 17, 29, 4 | - | 14, 15, 18, 4 | - | |
| 06. Area of stationary object | 30, 2, 14, 18 | - | 26, 7, 9, 39 | - | |
| 07. Volume of moving object | 2, 26, 29, 40 | - | 1, 7, 35, 4 | - | 1, 7, 4, 17 |
| 08. Volume of stationary object | 35, 10, 19, 14 | 19, 14 | 35, 8, 2, 14 | - | |
| 09. Speed | 8, 28, 13, 38 | - | 13, 14, 8 | - | 29, 30, 34 |
| 10. Force | 8, 1, 37, 18 | 18, 13, 1, 28 | 17, 19, 9, 36 | 28, 10, | 19, 10, 15 |
| 11. Stress, pressure | 10, 36, 37, 40 | 13, 29, 10, 18 | 35, 10, 36 | 35, 1, 14, 16 | 10, 15, 36, 28 |
| 12. Shape | 8, 10, 29, 40 | 15, 10, 26, 3 | 29, 34, 5, 4 | 13, 14, 10, 7 | 5, 34, 4, 10 |
| 13. Stability of the object's composition | 21, 35, 2, 39 | 26, 39, 1, 40 | 13, 15, 1. 28 | 37 | 2, 11, 13 |
| 14. Strength | 1, 8, 40, 15 | 40, 26, 27, 1 | 1, 15, 8, 35 | 15, 14, 28, 26 | 3, 34, 40, 29 |
| 15. Duration of action of moving object | 19, 5, 34, 31 | - | 2, 19, 9 | - | 3, 17, 19 |
| 16. Duration of action of stationary object | - | 6, 27, 19, 16 | - | 1, 40, 35 | - |
| 17. Temperature | 36, 22, 6, 38 | 22, 35, 32 | 15, 19, 9 | 15. 19, 9 | 3, 35, 39, 18 |
| 18. Illumination | 19, 1, 32 | 2, 35, 32 | 19, 32, 16 | - | 19. 32, 26 |
| 19. Energy spent by moving object | 12, 18, 28, 31 | - | 12, 28 | - | 15, 19, 25 |
| 20. Energy spent by stationary object | - | 19, 9, 6, 27 | - | - | - |
| 21. Power | 8, 36, 38, 31 | 19, 26, 17, 27 | 1, 10, 35, 37 | - | 19, 38 |
| 22. Loss of energy | 15, 6, 19, 28 | 19, 6, 18, 9 | 7, 2, 6, 13 | 6, 38, 7 | 15, 26, 17, 30 |
| 23. Loss of substance | 35, 6, 23, 40 | 35, 6, 22, 32 | 14, 29, 10, 39 | 10, 28, 24 | 35, 2, 10, 31 |
| 24. Loss of information | 10, 24, 35 | 10, 35, 5 | 1, 26 | 26 | 30, 26 |
| 25. Loss of time | 10, 20, 37, 35 | 10, 20, 26, 5 | 15, 2, 29 | 30, 24, 14, 5 | 28, 4, 5, 16 |
| 26. Quantity of substance | 35, 6, 18, 31 | 27, 26, 18, 35 | 29, 14, 35, 18 | - | 15, 14, 29 |
| 27. Reliability | 3, 8, 10, 40 | 3, 10, 8, 28 | 15, 9, 14, 4 | 15, 29, 28, 11 | 17, 10, 14, 16 |
| 28. Measurement accuracy | 32, 35, 26, 28 | 28, 35, 25, 26 | 28, 26, 5, 16 | 32, 28, 3, 16 | 26, 28, 32, 3 |
| 29. Manufacturing precision | 28, 32, 13, 18 | 28, 35, 27, 9 | 10, 28, 29, 37 | 2, 32, 10 | 28, 33, 29, 32 |
| 30. Harmful factors acting on the object | 22, 21, 27, 39 | 2, 22, 13, 24 | 17, 1, 39, 4 | 1, 18 | 22, 1, 33, 28 |
| 31. Harmful side effects of the object | 19, 22, 15, 39 | 35, 22, 1, 39 | 17, 15, 16, 22 | - | 17, 2, 18, 39 |
| 32. Ease of manufacture | 28, 29, 15, 16 | 1, 27, 36, 13 | 1, 29, 13, 17 | 13, 17, 27 | 13, 1, 26, 12 |
| 33. Ease of operation | 25, 2, 13, 15 | 6, 13, 1, 25 | 1, 17, 13, 12 | - | 1. 17, 13, 16 |
| 34. Ease of repair | 2, 27, 35, 11 | 2, 27, 35, 11 | 1, 28, 10, 25 | 3, 18, 31 | 15, 13, 32 |
| 35. Adaptability, versatility | 1, 6, 15, 8 | 19, 15, 29, 16 | 35, 1, 29, 2 | 1, 35, 16 | 35, 30. 29, 7 |
| 36. Complexity of the device | 26, 30, 34, 36 | 2, 26, 35, 39 | 1, 19, 26, 24 | 26 | 14, 1, 13, 16 |
| 37. Complexity of control and measurement | 27, 26, 28, 13 | 6, 13, 28, 1 | 16, 17, 26, 24 | 26 | 2, 13, 18, 17 |
| 38. Degree of automation | 28, 26, 18, 35 | 28, 26, 35, 10 | 14, 13, 28, 17 | 23 | 17, 14, 13 |
| 39. Productivity | 35, 26, 24, 37 | 28, 27, 15, 3 | 18, 4, 28, 38 | 30, 7, 14, 26 | 10, 26, 34, 31 |
![]() |
6 | 7 | 8 | 9 | 10 |
| Area of stationary object | Volume of moving object | Volume of stationary object | Speed | Force | |
| 01. Weight of moving object | - | 29, 2, 40, 28 | - | 2, 8, 15, 38 | 8, 10, 18, 37 |
| 02. Weight of stationary object | 35, 30, 13, 2 | - | 5, 35, 14, 2 | - | 8, 10, 19, 35 |
| 03. Length of moving object | - | 7, 17, 4, 35 | - | 13, 4, 8 | 17, 10, 4 |
| 04. Length of stationary object | 17, 7, 10, 40 | - | 35, 8, 2, 14 | - | 28, 10 |
| 05. Area of moving object | - | 7, 14, 17, 4 | - | 29, 30, 4, 34 | 19, 30, 35, 2 |
| 06. Area of stationary object | - | - | - | 1, 18, 35, 36 | |
| 07. Volume of moving object | - | - | 29, 4, 38, 34 | 15, 35, 36, 37 | |
| 08. Volume of stationary object | - | - | - | 2, 18, 37 | |
| 09. Speed | - | 7, 29, 34 | - | 13, 28, 15, 19 | |
| 10. Force | 1, 18, 36, 37 | 15, 9, 12, 37 | 2, 36, 18, 37 | 13, 28, 15, 12 | |
| 11. Stress, pressure | 10. 15, 36, 37 | 6, 35, 10 | 35, 24 | 6, 35, 36 | 36, 35, 21 |
| 12. Shape | - | 14, 4, 15, 22 | 7, 2, 35 | 35, 15, 34, 18 | 35, 10, 37, 40 |
| 13. Stability of the object's composition | 39 | 28, 10, 19, 39 | 34, 28, 35, 40 | 33, 15, 28, 18 | 10, 35, 21, 16 |
| 14. Strength | 9, 40, 28 | 10, 15, 14, 7 | 9, 14, 17, 15 | 8, 13, 26, 14 | 10, 18, 3, 14 |
| 15. Duration of action of moving object | - | 10, 2, 19, 30 | - | 3, 35, 5 | 19, 2, 16 |
| 16. Duration of action of stationary object | - | - | 35, 34, 38 | - | - |
| 17. Temperature | 35, 38 | 34, 39, 40, 18 | 35, 6, 4 | 2, 28, 36, 30 | 35, 10, 3, 21 |
| 18. Illumination | - | 2, 13, 10 | - | 10, 13, 19 | 26, 19, 6 |
| 19. Energy spent by moving object | - | 35, 13, 18 | - | 8, 15, 35 | 16, 26, 21, 2 |
| 20. Energy spent by stationary object | - | - | - | - | 36, 37 |
| 21. Power | 17, 32, 13, 38 | 35, 6, 38 | 30, 6, 25 | 15, 35, 2 | 26, 2, 36, 35 |
| 22. Loss of energy | 17, 7, 30, 18 | 7, 18, 23 | 7 | 16, 35, 38 | 36, 38 |
| 23. Loss of substance | 10, 18, 39, 31 | 1, 29, 30, 36 | 3, 39, 18, 31 | 10, 13, 28, 38 | 14, 15, 18, 40 |
| 24. Loss of information | 30, 16 | - | 2, 22 | 26, 32 | - |
| 25. Loss of time | 10, 35, 17, 4 | 2, 5, 34, 10 | 35, 16, 32, 18 | - | 10, 37, 36, 5 |
| 26. Quantity of substance | 2, 18, 40, 4 | 15, 20, 29 | - | 35, 29, 34, 28 | 35, 14, 3 |
| 27. Reliability | 32, 35, 40, 4 | 3, 10, 14, 24 | 2, 35, 24 | 21, 35, 11, 28 | 8, 28, 10, 3 |
| 28. Measurement accuracy | 26, 28, 32, 3 | 32, 13, 6 | - | 28, 13, 32, 24 | 32, 2 |
| 29. Manufacturing precision | 2, 29, 18, 36 | 32, 28, 2 | 25, 10, 35 | 10, 28, 32 | 28, 19, 34, 36 |
| 30. Harmful factors acting on the object | 27, 2, 39, 35 | 22, 23, 37, 35 | 34, 39, 19, 27 | 21, 22, 35, 28 | 13, 35, 39, 18 |
| 31. Harmful side effects of the object | 22, 1, 40 | 17, 2, 40 | 30, 18, 35, 4 | 35, 28, 3, 23 | 35, 28, 1, 40 |
| 32. Ease of manufacture | 16, 40 | 13, 29, 1, 40 | 35 | 35, 13, 8, 1 | 35, 12 |
| 33. Ease of operation | 18, 16, 15, 39 | 1, 16, 35, 15 | 4, 18, 39, 31 | 18, 13, 34 | 28, 13, 35 |
| 34. Ease of repair | 16, 25 | 25, 2, 35, 11 | 1 | 34, 9 | 1, 11, 10 |
| 35. Adaptability, versatility | 15, 16 | 15, 35, 29 | - | 35, 10, 14 | 15, 17, 20 |
| 36. Complexity of the device | 6, 36 | 34, 26, 6 | 1, 16 | 34, 10, 28 | 26, 18 |
| 37. Complexity of control and measurement | 2, 39, 30, 16 | 29, 1, 4, 16 | 2, 18, 26, 31 | 3, 4, 16, 35 | 36, 28, 40, 19 |
| 38. Degree of automation | - | 35, 13, 16 | - | 28, 10 | 2, 35 |
| 39. Productivity | 10, 35, 17, 7 | 2, 6, 34, 10 | 35, 37, 10, 2 | - | 28, 15, 10, 36 |
![]() |
11 | 12 | 13 | 14 | 15 |
| Stress or pressure | Shape | Stability of the object's composition | Strength | Duration of action of moving object | |
| 01. Weight of moving object | 10, 36, 37, 40 | 10, 14, 35, 40 | 1, 35, 19, 39 | 28, 27, 18, 40 | 5, 34, 31, 35 |
| 02. Weight of stationary object | 13, 29, 10, 18 | 13, 10, 29, 14 | 26, 39, 1, 40 | 28, 2, 10, 27 | - |
| 03. Length of moving object | 1, 8, 35 | 1, 8, 10, 29 | 1, 8, 15, 34 | 8, 35, 29, 34 | 19 |
| 04. Length of stationary object | 1, 14, 35 | 13, 14, 15, 7 | 39, 37, 35 | 15, 14, 28, 26 | - |
| 05. Area of moving object | 10, 35, 36, 28 | 5, 34, 29, 4 | 11, 2, 13, 39 | 3, 15, 40, 14 | 6, 3 |
| 06. Area of stationary object | 10, 15, 36, 37 | - | 2, 38 | 40 | - |
| 07. Volume of moving object | 6, 35, 36, 37 | 1, 15, 29, 4 | 28, 10, 1, 39 | 9, 14, 15, 7 | 6, 35, 4 |
| 08. Volume of stationary object | 24, 35 | 7, 2, 35 | 34, 28, 35, 40 | 9, 14, 17, 15 | - |
| 09. Speed | 6, 18, 38, 40 | 35, 15, 18, 34 | 28, 33, 1, 18 | 8, 3, 26, 14 | 3, 19, 35, 5 |
| 10. Force | 18, 21, 11 | 10, 35, 40, 34 | 35, 10, 21 | 35, 10, 14, 27 | 19, 2 |
| 11. Stress or pressure | 35, 4, 15, 10 | 35, 33, 2, 40 | 9, 18, 3, 40 | 19, 3, 27 | |
| 12. Shape | 34, 35, 10, 14 | 33, 1, 18, 4 | 30, 14, 10, 40 | 14, 26, 9, 25 | |
| 13. Stability of the object's composition | 2, 35, 40 | 22, 1, 18, 4 | 17, 9, 15 | 13, 27, 10, 35 | |
| 14. Strength | 10, 3, 18, 40 | 10, 30, 35, 40 | 13, 17, 35 | 27, 3, 26 | |
| 15. Duration of action of moving object | 19, 3, 27 | 14, 26, 28, 25 | 13, 3, 35 | 27, 3, 10 | |
| 16. Duration of action of stationary object | - | - | 39, 3, 35, 23 | - | - |
| 17. Temperature | 35, 39, 19, 2 | 14, 22, 19, 32 | 1, 35, 32 | 10, 30, 22, 40 | 19, 13, 39 |
| 18. Illumination intensity | - | 32, 30 | 32, 3, 27 | 35, 19 | 2, 19, 6 |
| 19. Use of energy by moving object | 23, 14, 25 | 12, 2, 29 | 19, 13, 17, 24 | 5, 19, 9, 35 | 28, 35, 6, 18 |
| 20. Use of energy by stationary object | - | - | 27, 4, 29, 18 | 35 | - |
| 21. Power | 22, 10, 35 | 29, 14, 3, 40 | 35, 32, 15, 31 | 26, 10, 28 | 19, 35, 10, 38 |
| 22. Loss of energy | - | - | 14, 2, 39, 6 | 26 | - |
| 23. Loss of substance | 3, 36, 37, 10 | 29, 35, 3, 5 | 2, 14, 30, 40 | 35, 28, 31, 40 | 28, 27, 3, 18 |
| 24. Loss of information | - | - | - | - | 10 |
| 25. Loss of time | 37, 36, 4 | 4, 10, 34, 17 | 35, 3, 22, 5 | 29, 3, 28, 18 | 20, 10, 28, 18 |
| 26. Quantity of substance | 10, 36, 14, 3 | 35, 14 | 15, 2, 17, 40 | 14, 35, 34, 10 | 3, 35, 10, 40 |
| 27. Reliability | 10, 24, 35, 19 | 35, 1, 16, 11 | - | 11, 28 | 2, 35, 3, 25 |
| 28. Measurement accuracy | 6, 28, 32 | 6, 28, 32 | 32, 35, 13 | 28, 6, 32 | 28, 6, 32 |
| 29. Manufacturing precision | 3, 35 | 32, 30, 40 | 30, 18 | 3, 27 | 3, 27, 40 |
| 30. Object-affected harmful factors | 22, 2, 37 | 22, 1, 3, 35 | 35, 24, 30, 18 | 18, 35, 37, 1 | 22, 15, 33, 28 |
| 31. Object-generated harmful factors | 2, 33, 27, 18 | 35, 1 | 35, 40, 27, 39 | 15, 35, 22, 2 | 15, 22, 33, 31 |
| 32. Ease of manufacture | 35, 19, 1, 37 | 1, 28, 13, 27 | 11, 13, 1 | 1, 3, 10, 32 | 27, 1, 4 |
| 33. Ease of operation | 2, 32, 12 | 15, 34, 29, 28 | 32, 35, 30 | 32, 40, 3, 28 | 29, 3, 8, 25 |
| 34. Ease of repair | 13 | 1, 13, 2, 4 | 2, 35 | 1, 11, 2, 9 | 11, 29, 28, 27 |
| 35. Adaptability or versatility | 35, 16 | 15, 37, 1, 8 | 35, 30, 14 | 35, 3, 32, 6 | 13, 1, 35 |
| 36. Device complexity | 19, 1, 35 | 29, 13, 28, 15 | 2, 22, 17, 19 | 2, 13, 28 | 10, 4, 28, 15 |
| 37. Difficulty of detecting and measuring | 35, 36, 37, 32 | 27, 13, 1, 39 | 11, 22, 39, 30 | 27, 3, 15, 28 | 19, 29, 25, 39 |
| 38. Extent of automation | 13, 35 | 15, 32, 1, 13 | 18, 1 | 25, 13 | 6, 9 |
| 39. Productivity | 10, 37, 14 | 14, 10, 34, 40 | 35, 3, 22, 39 | 29, 28, 10, 18 | 35, 10, 2, 18 |
![]() |
16 | 17 | 18 | 19 | 20 |
| Duration of action of stationary object | Temperature | Illumination intensity | Use of energy by moving object | Use of energy by stationary object | |
| 01. Weight of moving object | - | 6, 29, 4, 38 | 19, 1, 32 | 35, 12, 34, 31 | - |
| 02. Weight of stationary object | 2, 27, 19, 6 | 28, 19, 32, 22 | 35, 19, 32 | - | 18, 19, 28, 1 |
| 03. Length of moving object | - | 10, 15, 19 | 32 | 8, 35, 24 | - |
| 04. Length of stationary object | 1, 40, 35 | 3, 35, 38, 18 | 3, 25 | - | - |
| 05. Area of moving object | - | 2, 15, 16 | 15, 32, 19, 13 | 19, 32 | - |
| 06. Area of stationary object | 2, 10, 19, 30 | 35, 39, 38 | - | - | |
| 07. Volume of moving object | - | 34, 39, 10, 18 | 10, 13, 2 | 35 | - |
| 08. Volume of stationary object | 35, 34, 38 | 35, 6, 4 | - | - | - |
| 09. Speed | - | 28, 30, 36, 2 | 10, 13, 19 | 8, 15, 35, 38 | - |
| 10. Force | - | 35, 10, 21 | - | 19, 17, 10 | 1, 16, 36, 37 |
| 11. Stress or pressure | - | 35, 39, 19, 2 | - | 14, 24, 10, 37 | |
| 12. Shape | - | 22, 14, 19, 32 | 13, 15, 32 | 2, 26, 34, 14 | - |
| 13. Stability of the object's composition | 39, 3, 35, 23 | 35, 1, 32 | 32, 3, 27, 15 | 13,19 | 27, 4, 29, 18 |
| 14. Strength | - | 30, 10, 40 | 35, 19 | 19, 35, 10 | 35 |
| 15. Duration of action of moving object | - | 19, 35, 39 | 2, 19, 4, 35 | 28, 6, 35, 18 | - |
| 16. Duration of action of stationary object | 19, 18, 36, 40 | - | - | - | |
| 17. Temperature | 19, 18, 36, 40 | 32, 30, 21, 16 | 19, 15, 3, 17 | - | |
| 18. Illumination intensity | - | 32, 35, 19 | 32, 1,19 | 32, 35, 1, 15 | |
| 19. Use of energy by moving object | - | 19, 24, 3, 14 | 2, 15, 19 | - | |
| 20. Use of energy by stationary object | - | - | 19, 2, 35, 32 | - |
- |
| 21. Power | 16 | 2, 14, 17, 25 | 16, 6, 19 | 16, 6, 19, 37 | - |
| 22. Loss of energy | - | 19, 38, 7 | 1, 13, 32, 15 | - | - |
| 23. Loss of substance | 27, 16, 18, 38 | 21, 36, 39, 31 | 1, 6, 13 | 35, 18, 24, 5 | 28, 27, 12, 31 |
| 24. Loss of information | 10 | - | 19 | - | - |
| 25. Loss of time | 28, 20, 10, 16 | 35, 29, 21, 18 | 1, 19, 26, 17 | 35, 38, 19, 18 | 1 |
| 26. Quantity of substance | 3, 35, 31 | 3, 17, 39 | - | 34, 29, 16, 18 | 3, 35, 31 |
| 27. Reliability | 34, 27, 6, 40 | 3, 35, 10 | 11, 32, 13 | 21, 11, 27, 19 | 36, 23 |
| 28. Measurement accuracy | 10, 26, 24 | 6, 19, 28, 24 | 6, 1, 32 | 3, 6, 32 | - |
| 29. Manufacturing precision | - | 19, 26 | 3, 32 | 32, 2 | - |
| 30. Object-affected harmful factors | 17, 1, 40, 33 | 22, 33, 35, 2 | 1, 19, 32, 13 | 1, 24, 6, 27 | 10, 2, 22, 37 |
| 31. Object-generated harmful factors | 21, 39, 16, 22 | 22, 35, 2, 24 | 19, 24, 39, 32 | 2, 35, 6 | 19, 22, 18 |
| 32. Ease of manufacture | 35, 16 | 27, 26, 18 | 28, 24, 27, 1 | 28, 26, 27, 1 | 1, 4 |
| 33. Ease of operation | 1, 16, 25 | 26, 27,13 | 13, 17, 1, 24 | 1, 13, 24 | - |
| 34. Ease of repair | 1 | 4, 10 | 15, 1, 13 | 15, 1, 28, 16 | - |
| 35. Adaptability or versatility | 2, 16 | 27, 2, 3, 35 | 6, 22, 26, 1 | 19, 35, 29, 13 | - |
| 36. Device complexity | - | 2, 17, 13 | 24, 17, 13 | 27, 2, 29, 28 | - |
| 37. Difficulty of detecting and measuring | 25, 34, 6, 35 | 3, 27, 35, 16 | 2, 24, 26 | 35, 38 | 19, 35, 16 |
| 38. Extent of automation | - | 26, 2, 19 | 8, 32, 19 | 2, 32, 13 | - |
| 39. Productivity | 20, 10, 16, 38 | 35, 21, 28, 10 | 26, 17, 19, 1 | 35, 10, 38, 19 | 1 |
![]() |
21 | 22 | 23 | 24 | 25 |
| Power | Loss of energy | Loss of substance | Loss of information | Loss of time | |
| 01. Weight of moving object | 12, 36, 18, 31 | 6, 2, 34, 19 | 5, 35, 3, 31 | 10, 24, 35 | 10, 35, 20, 28 |
| 02. Weight of stationary object | 15, 19, 18, 22 | 18, 19, 28, 15 | 5, 8, 13, 30 | 10, 15, 35 | 10, 20, 35, 26 |
| 03. Length of moving object | 1, 35 | 7, 2, 35, 39 | 4, 29, 23, 10 | 1, 24 | 15, 2, 29 |
| 04. Length of stationary object | 12, 8 | 6, 28 | 10, 28, 24, 35 | 24, 26 | 30, 29, 14 |
| 05. Area of moving object | 19, 10, 32, 18 | 15, 17, 30, 26 | 10, 35, 2, 39 | 30, 26 | 26, 4 |
| 06. Area of stationary object | 17, 32 | 17, 7, 30 | 10, 14, 18, 39 | 30, 16 | 10, 35, 4, 18 |
| 07. Volume of moving object | 35, 6, 13, 18 | 7, 15, 13, 16 | 36, 39, 34, 10 | 2, 22 | 2, 6, 34, 10 |
| 08. Volume of stationary object | 30, 6 | - | 10, 39, 35, 34 | 35, 16, 32, 18 | |
| 09. Speed | 19, 35, 38, 2 | 14, 20, 19, 35 | 10, 13, 28, 38 | 13, 26 | - |
| 10. Force | 19, 35, 18, 37 | 14, 15 | 8, 35, 40, 5 | - | 10, 37, 36 |
| 11. Stress or pressure | 10, 35, 14 | 2, 36, 25 | 10, 36, 3, 37 | - | 37, 36, 4 |
| 12. Shape | 4, 6, 2 | 14 | 35, 29, 3, 5 | - | 14, 10, 34, 17 |
| 13. Stability of the object's composition | 32, 35, 27, 31 | 14, 2, 39, 6 | 2, 14, 30, 40 | - | 35, 27 |
| 14. Strength | 10, 26, 35, 28 | 35 | 35, 28, 31, 40 | - | 29, 3, 28, 10 |
| 15. Duration of action of moving object | 19, 10, 35, 38 | - | 28, 27, 3, 18 | 10 | 20, 10, 28, 18 |
| 16. Duration of action of stationary object | 16 | - | 27, 16, 18, 38 | 10 | 28, 20, 10, 16 |
| 17. Temperature | 2, 14, 17, 25 | 21, 17, 35, 38 | 21, 36, 39, 31 | - | 35, 28, 21, 18 |
| 18. Illumination intensity | 32 | 19, 16, 1, 6 | 13, 1 | 1, 6 | 19, 1, 26, 17 |
| 19. Use of energy by moving object | 6, 19, 37, 18 | 12, 22, 15, 24 | 35, 24, 18, 5 | - | 35, 38, 19, 18 |
| 20. Use of energy by stationary object | - | - | 28, 27, 18, 31 | - | - |
| 21. Power | 10, 35, 38 | 28, 37, 18, 38 | 10, 19 | 35, 20, 10, 6 | |
| 22. Loss of energy | 3, 38 | 35, 27, 2, 37 | 19, 10 | 10, 18, 32, 7 | |
| 23. Loss of substance | 28, 27, 18, 38 | 35, 27, 2, 31 | - | 15, 18, 35, 10 | |
| 24. Loss of information | 10, 19 | 19, 10 | - | 24, 26, 28, 32 | |
| 25. Loss of time | 35, 20, 10, 6 | 10, 5, 18, 32 | 35, 18, 10, 39 | 24, 26, 28, 32 | |
| 26. Quantity of substance | 35 | 7, 18, 25 | 6, 3, 10, 24 | 24, 28, 35 | 35, 38, 18, 16 |
| 27. Reliability | 21, 11, 26, 31 | 10, 11, 35 | 10, 35, 29, 39 | 10, 28 | 10, 30, 4 |
| 28. Measurement accuracy | 3, 6, 32 | 26, 32, 27 | 10, 16, 31, 28 | - | 24, 34, 28, 32 |
| 29. Manufacturing precision | 32, 2 | 13, 22, 2 | 35, 31, 10, 24 | - | 32, 26, 28, 18 |
| 30. Object-affected harmful factors | 19, 22, 31, 2 | 21, 22, 35, 2 | 33, 22, 19, 40 | 22, 10, 2 | 35, 18, 34 |
| 31. Object-generated harmful factors | 2, 35, 18 | 21, 35, 2, 22 | 10, 1, 34 | 10, 21, 29 | 1, 22 |
| 32. Ease of manufacture | 27, 1, 12, 24 | 19, 35 | 15, 34, 33 | 32, 24, 18, 16 | 35, 28, 34, 4 |
| 33. Ease of operation | 35, 34, 2, 10 | 2, 19, 13 | 28, 32, 2, 24 | 4, 10, 27, 22 | 4, 28, 10, 34 |
| 34. Ease of repair | 15, 10, 32, 2 | 15, 1, 32, 19 | 2, 35, 34, 27 | - | 32, 1, 10, 25 |
| 35. Adaptability or versatility | 19, 1, 29 | 18, 15, 1 | 15, 10, 2, 13 | - | 35, 28 |
| 36. Device complexity | 20, 19, 30, 34 | 10, 35, 13, 2 | 35, 10, 28, 29 | - | 6, 29 |
| 37. Difficulty of detecting and measuring | 19, 1, 16, 10 | 35, 3, 15, 19 | 1, 18, 10, 24 | 35, 33, 27, 22 | 18, 28, 32, 9 |
| 38. Extent of automation | 28, 2, 27 | 23, 28 | 35, 10, 18, 5 | 35, 33 | 24, 28, 35, 30 |
| 39. Productivity | 35, 20, 10 | 28, 10, 29, 35 | 28, 10, 35, 23 | 13, 15, 23 | - |
![]() |
26 | 27 | 28 | 29 | 30 |
| Quantity of substance | Reliability | Measurement accuracy | Manufacturing precision | Object-affected harmful factors | |
| 01. Weight of moving object | 3, 26, 18, 31 | 3, 11, 1, 27 | 28, 27, 35, 26 | 28, 35, 26, 18 | 22, 21, 18, 27 |
| 02. Weight of stationary object | 19, 6, 18, 26 | 10, 28, 8, 3 | 18, 26, 28 | 10, 1, 35, 27 | 2, 19, 22, 37 |
| 03. Length of moving object | 29, 35 | 10, 14, 29, 40 | 28, 32, 4 | 10, 28, 29, 37 | 1, 15, 17, 24 |
| 04. Length of stationary object | - | 15, 29, 28 | 32, 28, 3 | 2, 32, 10 | 1, 18 |
| 05. Area of moving object | 29, 30, 6, 13 | 29, 9 | 26, 28, 32, 3 | 2, 32 | 22, 33, 28, 1 |
| 06. Area of stationary object | 2, 18, 40, 4 | 32, 35, 40, 4 | 26, 28, 32, 3 | 2, 29, 18, 36 | 27, 2, 39, 35 |
| 07. Volume of moving object | 29, 30, 7 | 14, 1, 40, 11 | 25, 26, 28 | 25, 28, 2, 16 | 22, 21, 27, 35 |
| 08. Volume of stationary object | 35, 3 | 2, 35, 16 | 35, 10, 25 | 34, 39, 19, 27 | |
| 09. Speed | 10, 19, 29, 38 | 11, 35, 27, 28 | 28, 32, 1, 24 | 10, 28, 32, 35 | 1, 28, 35, 23 |
| 10. Force | 14, 29, 18, 36 | 3, 35, 13, 21 | 35, 10, 23, 24 | 28, 29, 37, 36 | 1, 35, 40, 18 |
| 11. Stress or pressure | 10, 14, 36 | 10, 13, 19, 35 | 6, 28, 25 | 3, 35 | 22, 2, 37 |
| 12. Shape | 36, 22 | 10, 40, 16 | 28, 32, 1 | 32, 30, 40 | 22, 1, 2, 35 |
| 13. Stability of the object's composition | 15, 32, 35 | - | 13 | 18 | 35, 24, 18, 30 |
| 14. Strength | 29, 10, 27 | 11, 3 | 3, 27, 16 | 3, 27 | 18, 35, 37, 1 |
| 15. Duration of action of moving object | 3, 35, 10, 40 | 11, 2, 13 | 3 | 3, 27, 16, 40 | 22, 15, 33, 28 |
| 16. Duration of action of stationary object | 3, 35, 31 | 34, 27, 6, 40 | 10, 26, 24 | - | 17, 1, 40, 33 |
| 17. Temperature | 3, 17, 30, 39 | 19, 35, 3, 10 | 32, 19, 24 | 24 | 22, 33, 35, 2 |
| 18. Illumination intensity | 1, 19 | - | 11, 15, 32 | 3, 32 | 15, 19 |
| 19. Use of energy by moving object | 34, 23, 16, 18 | 19, 21, 11, 27 | 3, 1, 32 | - | 1, 35, 6, 27 |
| 20. Use of energy by stationary object | 3, 35, 31 | 10, 36, 23 | - | - | 10, 2, 22, 37 |
| 21. Power | 4, 34, 19 | 19, 24, 26, 31 | 32, 15, 2 | 32, 2 | 19, 22, 31, 2 |
| 22. Loss of energy | 7, 18, 25 | 11, 10, 35 | 32 | - | 21, 22, 35, 2 |
| 23. Loss of substance | 6, 3, 10, 24 | 10, 29, 39, 35 | 16, 34, 31, 28 | 35, 10, 24, 31 | 33, 22, 30, 40 |
| 24. Loss of information | 24, 28, 35 | 10, 28, 23 | - | - | 22, 10, 1 |
| 25. Loss of time | 35, 38, 18, 16 | 10, 30, 4 | 24, 34, 28, 32 | 24, 26, 28, 18 | 35, 18, 34 |
| 26. Quantity of substance | 18, 3, 28, 40 | 3, 2, 28 | 33, 30 | 35, 33, 29, 31 | |
| 27. Reliability | 21, 28, 40, 3 | 32, 3, 11, 23 | 11, 32, 1 | 27, 35, 2, 40 | |
| 28. Measurement accuracy | 2, 6, 32 | 5, 11, 1, 23 | - | 28, 24, 22, 26 | |
| 29. Manufacturing precision | 32, 30 | 11, 32, 1 | - | 26, 28, 10, 36 | |
| 30. Object-affected harmful factors | 35, 33, 29, 31 | 27, 24, 2, 40 | 28, 33, 23, 26 | 26, 28, 10, 18 | |
| 31. Object-generated harmful factors | 3, 24, 39, 1 | 24, 2, 40, 39 | 3, 33, 26 | 4, 17, 34, 26 | - |
| 32. Ease of manufacture | 35, 23, 1, 24 | - | 1, 35, 12, 18 | - | 24, 2 |
| 33. Ease of operation | 12, 35 | 17, 27, 8, 40 | 25, 13, 2, 34 | 1, 32, 35, 23 | 2, 25, 28, 39 |
